PicSight Smart GigE Camera Selector
| Product Name | Order Number | Sensor Size | Sensor Techn. | Resolution | Frames per Sec | Shutter | Color | More Details | Brochure |
|---|---|---|---|---|---|---|---|---|---|
| PicSight G32B-Smart502-AS | 401602 | 1/2 | CMOS | 659 x 494 | 196 | global | color | More Details | Brochure |
| PicSight G32M-Smart502-AS | 400602 | 1/2 | CMOS | 659 x 494 | 196 | global | monochrome | More Details | Brochure |
| PicSight G43AB-Smart502-AS | 413602 | 1/3 | CMOS | 752 x 480 | 64 | global | color | More Details | Brochure |
| PicSight G43AM-Smart502-AS | 412602 | 1/3 | CMOS | 752 x 480 | 64 | global | monochrome | More Details | Brochure |
| PicSight P133B-Smart502-AS | 151602 | 1/2.7 | CCD | 1300 x 968 | 9 | global | color | More Details | Brochure |
| PicSight P141B-Smart502-AS | 181602 | 2/3 | CCD | 1360 x 1024 | 20 | global | color | More Details | Brochure |
| PicSight P141M-Smart502-AS | 180602 | 2/3 | CCD | 1360 x 1024 | 20 | global | monochrome | More Details | Brochure |
| PicSight P142AB-Smart502-AS | 171602 | 1/2 | CCD | 1360 x 1024 | 15 | global | color | More Details | Brochure |
| PicSight P142AM-Smart502-AS | 170602 | 1/2 | CCD | 1360 x 1024 | 15 | global | monochrome | More Details | Brochure |
| PicSight P202B-Smart502-AS | 211602 | 1/1.8 | CCD | 1624 x 1236 | 14 | global | color | More Details | Brochure |
| PicSight P202M-Smart502-AS | 210602 | 1/1.8 | CCD | 1624 x 1236 | 14 | global | monochrome | More Details | Brochure |
| PicSight P203B-Smart502-AS | 201602 | 1/2.7 | CCD | 1640 x 1232 | 9 | global | color | More Details | Brochure |
| PicSight P32B-Smart502-AS | 121602 | 1/2 | CCD | 659 x 494 | 62 | global | color | More Details | Brochure |
| PicSight P32M-Smart502-AS | 120602 | 1/2 | CCD | 659 x 494 | 62 | global | monochrome | More Details | Brochure |
| PicSight P33B-Smart502-AS | 111602 | 1/3 | CCD | 659 x 494 | 62 | global | color | More Details | Brochure |
| PicSight P33M-Smart502-AS | 110602 | 1/3 | CCD | 659 x 494 | 62 | global | monochrome | More Details | Brochure |
| PicSight P34B-Smart502-AS | 101602 | 1/4 | CCD | 659 x 494 | 64 | global | color | More Details | Brochure |
| PicSight P34M-Smart502-AS | 100602 | 1/4 | CCD | 659 x 494 | 64 | global | monochrome | More Details | Brochure |
| PicSight P52B-Smart502-AS | 131602 | 1/2 | CCD | 782 x 582 | 63 | global | color | More Details | Brochure |
| PicSight P52M-Smart502-AS | 130602 | 1/2 | CCD | 782 x 582 | 63 | global | monochrome | More Details | Brochure |
| PicSight P83B-Smart502-AS | 141602 | 1/3 | CCD | 1024 x 768 | 32 | global | color | More Details | Brochure |
| PicSight P83M-Smart502-AS | 140602 | 1/3 | CCD | 1024 x 768 | 32 | global | monochrome | More Details | Brochure |
| PicSight R132M-Smart502-AS | 420602 | 1/2 | CMOS | 1280 x 1024 | 30 | rolling | monochrom | More Details | Brochure |
| PicSight R312AB-Smart502-AS | 441602 | 1/2 | CMOS | 2048 x 1536 | 12 | rolling | color | More Details | Brochure |
| PicSight R502B-Smart502-AS | 451602 | 1/2.5 | CMOS | 2592 x 1944 | 10 | rolling | color | More Details | Brochure |
| PicSight R502M-Smart502-AS | 450602 | 1/2.5 | CMOS | 2592 x 1944 | 10 | rolling | color | More Details | Brochure |

