PicPort Camera Link Grabber
| Product Name | Order Number | Camera Input | CL Interface Clock | Tap reconstruction | Bus and Formfactor | Memory | LUT | Digital I/O | Realtime Function | More Info | Brochure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PicPort-Exp-CL-Mono-1/32/PoCL | 11201 | 1 base input | 85MHz | multitap area/linescan | PCI-express bus x1 | 32MB DDR-SDRAM | 512kB LUT | various TTL + LVDS + optoisolated I/O | More Info | Brochure | |
| PicPort-Exp-CL-Mono-4/32/PoCL | 11211 | 1 base input | 85MHz | multitap area/linescan | PCI-express bus x4 | 32MB DDR-SDRAM | 512kB LUT | various TTL + LVDS + optoisolated I/O | More Info | Brochure | |
| PicPort-Exp-CL-Mono-RTF-1/32/PoCL | 11221 | 1 base input | 85MHz | multitap area/linescan | PCI-express bus x1 | 32MB DDR-SDRAM | 512kB LUT | various TTL + LVDS + optoisolated I/O | RealTime functions implemented in onboard FPGA | More Info | Brochure |
| PicPort-Exp-CL-Mono-RTF-4/32/PoCL | 11231 | 1 base input | 85MHz | multitap area/linescan | PCI-express bus x4 | 32MB DDR-SDRAM | 512kB LUT | various TTL + LVDS + optoisolated I/O | RealTime functions implemented in onboard FPGA | More Info | Brochure |
| PicPort-Exp-CL-Stereo-1/64/PoCL | 11251 | 2 base- or 1 medium input | 85MHz | multitap area/linescan | PCI-express bus x1 | 64MB DDR-SDRAM | 1MB LUT | various TTL + LVDS + optoisolated I/O | More Info | Brochure | |
| PicPort-Exp-CL-Stereo-4/64/PoCL | 11261 | 2 base- or 1 medium input | 85MHz | multitap area/linescan | PCI-express bus x4 | 64MB DDR-SDRAM | 1MB LUT | various TTL + LVDS + optoisolated I/O | More Info | Brochure | |
| PicPort-Exp-CL-Stereo-RTF-1/64/PoCL | 11271 | 2 base- or 1 medium input | 85MHz | multitap area/linescan | PCI-express bus x1 | 64MB DDR-SDRAM | 1MB LUT | various TTL + LVDS + optoisolated I/O | RealTime functions implemented in onboard FPGA | More Info | Brochure |
| PicPort-Exp-CL-Stereo-RTF-4/64/PoCL | 11281 | 2 base- or 1 medium input | 85MHz | multitap area/linescan | PCI-express bus x4 | 64MB DDR-SDRAM | 1MB LUT | various TTL + LVDS + optoisolated I/O | RealTime functions implemented in onboard FPGA | More Info | Brochure |
| PicPort-X-CL-Mono-RTF/32/PoCL | 11131 | 1 base input | 85MHz | multitap area/linescan | 32-bit/33MHz- or 64-bit/66MHz PCIbus | 64MB DDR-SDRAM | 512kB LUT | various TTL + LVDS + optoisolated I/O | RealTime functions implemented in onboard FPGA | More Info | Brochure |
| PicPort-X-CL-Mono-RTF/64-PMC/PoCL | 11137 | 1 base input | 85MHz | multitap area/linescan | PMC PCIbus or PCI-Xbus (64-bit) | 64MB DDR-SDRAM | 1MB LUT | various TTL + LVDS + optoisolated I/O | RealTime functions implemented in onboard FPGA | Brochure | |
| PicPort-X-CL-Mono/32/PoCL | 11121 | 1 base input | 85MHz | multitap area/linescan | standard PCIbus or PCI-Xbus (64-bit) | 32MB DDR-SDRAM | 512kB LUT | various TTL + LVDS + optoisolated I/O | More Info | Brochure | |
| PicPort-X-CL-Mono/64-PMC/PoCL | 11127 | 1 base input | 85MHz | multitap area/linescan | PMC PCIbus or PCI-Xbus (64-bit) | 64MB DDR-SDRAM | 1MB LUT | various TTL + LVDS + optoisolated I/O | Brochure | ||
| PicPort-X-CL-Stereo-RTF/128-PMC/PoCL | 11157 | 2 base- or 1 medium input | 85MHz | multitap area/linescan | PMC PCIbus or PCI-Xbus (64-bit) | 128MB DDR-SDRAM | 1MB LUT | various TTL + LVDS + optoisolated I/O | RealTime functions implemented in onboard FPGA | Brochure | |
| PicPort-X-CL-Stereo-RTF/64/PoCL | 11151 | 2 base- or 1 medium input | 85MHz | multitap area/linescan | 32-bit/33MHz- or 64-bit/66MHz PCIbus | 64MB DDR-SDRAM | 1MB LUT | various TTL + LVDS + optoisolated I/O | RealTime functions implemented in onboard FPGA | More Info | Brochure |
| PicPort-X-CL-Stereo/128-PMC/PoCL | 11147 | 2 base- or 1 medium input | 85MHz | multitap area/linescan | PMC PCIbus or PCI-Xbus (64-bit) | 128MB DDR-SDRAM | 1MB LUT | various TTL + LVDS + optoisolated I/O | Brochure | ||
| PicPort-X-CL-Stereo/64/PoCL | 11141 | 2 base- or 1 medium input | 85MHz | multitap area/linescan | standard PCIbus or PCI-Xbus (64-bit) | 64MB DDR-SDRAM | 1MB LUT | various TTL + LVDS + optoisolated I/O | More Info | Brochure |

