PicSight CL - Camera Link Camera
| Product Name | Order Number | Sensor Size | Sensor Techn. | Resolution | Frames per Sec | Shutter | Color | Brochure |
|---|---|---|---|---|---|---|---|---|
| PicSight R492B-PoCL | 551052 | 1/1.8 | CMOS | 2542 x 1944 | 2 | rolling | color | Brochure |
| PicSight R312AB-PoCL | 441052 | 1/2 | CMOS | 2048 x 1536 | 12 | rolling | color | Brochure |
| PicSight R132M-PoCL | 420052 | 1/2 | CMOS | 1280 x 1024 | 30 | rolling | monochrom | Brochure |
| PicSight G43AB-PoCL | 413052 | 1/3 | CMOS | 752 x 480 | 64 | global | color | Brochure |
| PicSight G43AM-PoCL | 412052 | 1/3 | CMOS | 752 x 480 | 64 | global | monochrome | Brochure |
| PicSight G43B-PoCL | 411052 | 1/3 | CMOS | 752 x 480 | 64 | global | color | Brochure |
| PicSight G43M-PoCL | 410052 | 1/3 | CMOS | 752 x 480 | 64 | global | monochrome | Brochure |
| PicSight G32B-PoCL | 401052 | 1/2 | CMOS | 659 x 494 | 196 | global | color | Brochure |
| PicSight G32M-PoCL | 400052 | 1/2 | CMOS | 659 x 494 | 196 | global | monochrome | Brochure |
| PicSight P202B-PoCL | 211052 | 1/1.8 | CCD | 1624 x 1236 | 14 | global | color | Brochure |
| PicSight P202M-PoCL | 210052 | 1/1.8 | CCD | 1624 x 1236 | 14 | global | monochrome | Brochure |
| PicSight P203B-PoCL | 201052 | 1/2.7 | CCD | 1640 x 1232 | 9 | global | color | Brochure |
| PicSight P141B-PoCL | 181052 | 2/3 | CCD | 1360 x 1024 | 20 | global | color | Brochure |
| PicSight P141M-PoCL | 180052 | 2/3 | CCD | 1360 x 1024 | 20 | global | monochrome | Brochure |
| PicSight P142AB-PoCL | 171052 | 1/2 | CCD | 1360 x 1024 | 15 | global | color | Brochure |
| PicSight P142AM-PoCL | 170052 | 1/2 | CCD | 1360 x 1024 | 15 | global | monochrome | Brochure |
| PicSight P133B-PoCL | 151052 | 1/2.7 | CCD | 1300 x 968 | 9 | global | color | Brochure |
| PicSight P83B-PoCL | 141052 | 1/3 | CCD | 1024 x 768 | 32 | global | color | Brochure |
| PicSight P83M-PoCL | 140052 | 1/3 | CCD | 1024 x 768 | 32 | global | monochrome | Brochure |
| PicSight P52B-PoCL | 131052 | 1/2 | CCD | 782 x 582 | 63 | global | color | Brochure |
| PicSight P52M-PoCL | 130052 | 1/2 | CCD | 782 x 582 | 63 | global | monochrome | Brochure |
| PicSight P32B-PoCL | 121052 | 1/2 | CCD | 659 x 494 | 62 | global | color | Brochure |
| PicSight P32M-PoCL | 120052 | 1/2 | CCD | 659 x 494 | 62 | global | monochrome | Brochure |
| PicSight P33B-PoCL | 111052 | 1/3 | CCD | 659 x 494 | 62 | global | color | Brochure |
| PicSight P33M-PoCL | 110052 | 1/3 | CCD | 659 x 494 | 62 | global | monochrome | Brochure |
| PicSight P34B-PoCL | 101052 | 1/4 | CCD | 659 x 494 | 64 | global | color | Brochure |
| PicSight P34M-PoCL | 100052 | 1/4 | CCD | 659 x 494 | 64 | global | monochrome | Brochure |

