| Product Name | Order Number | Sensor Size | Sensor Techn. | Resolution | Frames per Sec | Shutter | Color | "Datasheet" |
|---|---|---|---|---|---|---|---|---|
| CheckSight P34M | 100801 | 1/4 | CCD | 659 x 494 | 64 | global | monochrome | "Datasheet" |
| CheckSight P33M | 110801 | 1/3 | CCD | 659 x 494 | 62 | global | monochrome | "Datasheet" |
| CheckSight P32M | 120801 | 1/2 | CCD | 659 x 494 | 62 | global | monochrome | "Datasheet" |
| CheckSight G32M | 400801 | 1/2 | CMOS | 659 x 494 | 196 | global | monochrome | "Datasheet" |
| CheckSight G43AM | 412801 | 1/3 | CMOS | 752 x 480 | 64 | global | monochrome | "Datasheet" |
| CheckSight P52M | 130801 | 1/2 | CCD | 782 x 582 | 63 | global | monochrome | "Datasheet" |
| CheckSight P83M | 140801 | 1/3 | CCD | 1042 x 768 | 32 | global | monochrome | "Datasheet" |
| CheckSight R132M | 420801 | 1/2 | CMOS | 1280 x 1024 | 30 | rolling | monochrome | "Datasheet" |
| CheckSight P142AM | 170801 | 1/2 | CCD | 1360 x 1024 | 15 | global | monochrome | "Datasheet" |
| CheckSight P141M | 180801 | 2/3 | CCD | 1360 x 1024 | 20 | global | monochrome | "Datasheet" |
| CheckSight P202M | 210801 | 1/1.8 | CCD | 1624 x 1236 | 14 | global | monochrome | "Datasheet" |
| CheckSight R502M | 450801 | 1/2.5 | CMOS | 2592 x 1944 | 10 | rolling | monochrome | "Datasheet" |
| CheckSight P34B | 101801 | 1/4 | CCD | 659 x 494 | 64 | global | color | "Datasheet" |
| CheckSight P33B | 111801 | 1/3 | CCD | 659 x 494 | 62 | global | color | "Datasheet" |
| CheckSight P32B | 121801 | 1/2 | CCD | 659 x 494 | 62 | global | color | "Datasheet" |
| CheckSight G32B | 401801 | 1/2 | CMOS | 659 x 494 | 196 | global | color | "Datasheet" |
| CheckSight G43AB | 413801 | 1/3 | CMOS | 752 x 480 | 64 | global | color | "Datasheet" |
| CheckSight P52B | 131801 | 1/2 | CCD | 782 x 582 | 63 | global | color | "Datasheet" |
| CheckSight P83B | 141801 | 1/3 | CCD | 1042 x 768 | 32 | global | color | "Datasheet" |
| CheckSight P133B | 151801 | 1/2.7 | CCD | 1300 x 968 | 8 | global | color | "Datasheet" |
| CheckSight P142AB | 171801 | 1/2 | CCD | 1360 x 1024 | 15 | global | color | "Datasheet" |
| CheckSight P141B | 181801 | 2/3 | CCD | 1360 x 1024 | 20 | global | color | "Datasheet" |
| CheckSight P202B | 211801 | 1/1.8 | CCD | 1624 x 1236 | 14 | global | color | "Datasheet" |
| CheckSight P203B | 201801 | 1/2.7 | CCD | 1640 x 1232 | 9 | global | color | "Datasheet" |
| CheckSight R312AB | 441801 | 1/2 | CMOS | 2048 x 1536 | 12 | rolling | color | "Datasheet" |
| CheckSight R502B | 451801 | 1/2.5 | CMOS | 2592 x 1944 | 10 | rolling | color | "Datasheet" |
