PicSight GigE Camera Selector
| Product Name | Order Number | Sensor Size | Sensor Techn. | Resolution | Frames per Sec | Shutter | Color | Brochure |
|---|---|---|---|---|---|---|---|---|
| PicSight R502M-GigE-AS | 450202 | 1/2.5 | CMOS | 2592 x 1944 | 10 | rolling | monochrom | Brochure |
| PicSight R502B-GigE-AS | 451202 | 1/2.5 | CMOS | 2592 x 1944 | 10 | rolling | color | Brochure |
| PicSight R312AB-GigE-AS | 441202 | 1/2 | CMOS | 2048 x 1536 | 12 | rolling | color | Brochure |
| PicSight P203B-GigE-AS | 201202 | 1/2.7 | CCD | 1640 x 1232 | 9 | global | color | Brochure |
| PicSight P202M-GigE-AS | 210202 | 1/1.8 | CCD | 1624 x 1236 | 14 | global | monochrome | Brochure |
| PicSight P202B-GigE-AS | 211202 | 1/1.8 | CCD | 1624 x 1236 | 14 | global | color | Brochure |
| PicSight P142AM-GigE-AS | 170202 | 1/2 | CCD | 1360 x 1024 | 15 | global | monochrome | Brochure |
| PicSight P142AB-GigE-AS | 171202 | 1/2 | CCD | 1360 x 1024 | 15 | global | color | Brochure |
| PicSight P141M-GigE-AS | 180202 | 2/3 | CCD | 1360 x 1024 | 20 | global | monochrome | Brochure |
| PicSight P141B-GigE-AS | 181202 | 2/3 | CCD | 1360 x 1024 | 20 | global | color | Brochure |
| PicSight P133B-GigE-AS | 151202 | 1/2.7 | CCD | 1300 x 968 | 9 | global | color | Brochure |
| PicSight R132M-GigE-AS | 420202 | 1/2 | CMOS | 1280 x 1024 | 30 | rolling | monochrom | Brochure |
| PicSight P83M-GigE-AS | 140202 | 1/3 | CCD | 1024 x 768 | 32 | global | monochrome | Brochure |
| PicSight P83B-GigE-AS | 141202 | 1/3 | CCD | 1024 x 768 | 32 | global | color | Brochure |
| PicSight P52M-GigE-AS | 130202 | 1/2 | CCD | 782 x 582 | 63 | global | monochrome | Brochure |
| PicSight P52B-GigE-AS | 131202 | 1/2 | CCD | 782 x 582 | 63 | global | color | Brochure |
| PicSight G43AM-GigE-AS | 412202 | 1/3 | CMOS | 752 x 480 | 64 | global | monochrome | Brochure |
| PicSight G43AB-GigE-AS | 413202 | 1/3 | CMOS | 752 x 480 | 64 | global | color | Brochure |
| PicSight P34M-GigE-AS | 100202 | 1/4 | CCD | 659 x 494 | 64 | global | monochrome | Brochure |
| PicSight P34B-GigE-AS | 101202 | 1/4 | CCD | 659 x 494 | 64 | global | color | Brochure |
| PicSight P33M-GigE-AS | 110202 | 1/3 | CCD | 659 x 494 | 62 | global | monochrome | Brochure |
| PicSight P33B-GigE-AS | 111202 | 1/3 | CCD | 659 x 494 | 62 | global | color | Brochure |
| PicSight P32M-GigE-AS | 120202 | 1/2 | CCD | 659 x 494 | 62 | global | monochrome | Brochure |
| PicSight P32B-GigE-AS | 121202 | 1/2 | CCD | 659 x 494 | 62 | global | color | Brochure |
| PicSight G32M-GigE-AS | 400202 | 1/2 | CMOS | 659 x 494 | 196 | global | monochrome | Brochure |
| PicSight G32B-GigE-AS | 401202 | 1/2 | CMOS | 659 x 494 | 196 | global | color | Brochure |

